HT-coils

(See link to all HT-coils under the measurement table)

Measurement table info:

  • A: Hole spacing – the distance between the center of the 2 mounting holes
  • B: Number of terminals
  • C: Number of ht-coil leads (exits)
  • P: Primary coil resistance
    For HT-coils with 1 terminal – measured between ground and terminal
    For HT-coils with 2 terminals – measured between the 2 terminals
  • S: Secondary coil resistance
    For HT-coils with 1 terminal – measured between ground and lead (exit)
    For HT-coils with 2 terminals – measured between the 2 leads (exits)

 

 

CODE
A
B
C
P
S
INFO
HT02 55mm 2 2 8KΩ
HT03 2 1 0.4Ω 2.2KΩ HTCDI
HT04 2 1 0.6Ω 2.8KΩ HTCDI
HT05 2 1 0.8Ω 2.5KΩ HTCDI
HT11 54mm 2 1 12V
HT12 80mm 2 1 11.7KΩ 12V
HT13 80mm 2 1 1.6Ω 11.2KΩ
HT14 80mm 2 1 2.3Ω 12.9KΩ
HT15 2 1 2.1Ω 9KΩ 6V
HT16 2 1 5.5Ω 9KΩ 12V
HT20 55mm 2 1 4.4Ω 9.7KΩ
HT26 18mm 1 1 0.5Ω 18KΩ
HT32 55mm 1 2 3.2Ω 6.3KΩ
HT37 60mm 2 2 0.5Ω 18KΩ
HT55 55mm 1 1 0.6Ω 4.9KΩ
HT56 55mm 1 1 0.6Ω 4.9KΩ
HT75 100mm 2 2 205Ω 14.8KΩ
HT80 80mm 1 1 0.5Ω 5.5KΩ
HT90 90mm 2 2 2.2Ω 125KΩ
HT102 90mm 2 2 2.3Ω 11.7KΩ 12V
HT122 80mm 2 2 15KΩ 12V
HT150 52mm 1 1 1.2Ω 8.4KΩ IDM

 

Shopping basket 0 Products