Downloads
(*) Digital CDI
Installation manuals
068 universal innerrotor
| 1 Cylinder 068C002 | ||||
| 1 Cylinder 068C041* | ||||
| 1 Cylinder 068C042* | ||||
| 1 Cylinder 068C068 | ||||
| 1 Cylinder 068C130 | ||||
| 2 Cylinder 068C130 | ||||
| 2 Cylinder 068C241* | ||||
| 2 Cylinder 068C242* | ||||
| 3 Cylinder 068C130 | ||||
| 4 Cylinder 068C130 | ||||
| 4 Cylinder 068C241* | ||||
| 4 Cylinder 068C242* | ||||
| 50SX 068C068E | ||||
| 50SX 068C042E |
Installation manuals
210 universal light ignition
| 1 Cylinder 210C041 | ||||
| 1 Cylinder 210C042 | ||||
| 1 Cylinder 210C130 |
Installation manuals
Universal battery ignition
| BATO1A5 | Oscillator 1 Cylinder 2 Stroke | Crankshaft 360° | Ø31 1x60° | ||||
| BATO1A6 | Oscillator 1 Cylinder 2 Stroke | Crankshaft 360° | Ø46 1x60° | ||||
| BATO3AA | Oscillator 3 Cylinder 2 Stroke | Crankshaft 120° | Ø31 11L | ||||
| BATO3AB | Oscillator 3 Cylinder 2 Stroke | Crankshaft 120° | Ø46 11L | ||||
| BATO5A5 | Oscillator 1 Cylinder 4 Stroke | Crankshaft 360° | Ø31 1x60° | ||||
| BATO5A6 | Oscillator 1 Cylinder 4 Stroke | Crankshaft 360° | Ø46 1x60° | ||||
| BATO5C2 | Oscillator 1 Cylinder 4 Stroke | Camshaft 360° | Ø31 1x30° | ||||
| BATO5C3 | Oscillator 1 Cylinder 4 Stroke | Camshaft 360° | Ø46 1x30° | ||||
| BATO7AA | Oscillator 3 Cylinder 4 Stroke | Crankshaft 120° | Ø31 11L | ||||
| BATO7AB | Oscillator 3 Cylinder 4 Stroke | Crankshaft 120° | Ø46 11L | ||||
| BATT1A5 | Transistor 1 Cylinder 2 Stroke | Crankshaft 360° | Ø31 1x60° | ||||
| BATT1A6 | Transistor 1 Cylinder 2 Stroke | Crankshaft 360° | Ø46 1x60° | ||||
| BATT1A7 | Transistor 1 Cylinder 2 Stroke | Crankshaft 360° | Ø31 7L | ||||
| BATT1A8 | Transistor 1 Cylinder 2 Stroke | Crankshaft 360° | Ø46 7L | ||||
| BATT5A5 | Transistor 1 Cylinder 4 Stroke | Crankshaft 360° | Ø31 1x60° | ||||
| BATT5A6 | Transistor 1 Cylinder 4 Stroke | Crankshaft 360° | Ø46 1x60° | ||||
| BATT5A7 | Transistor 1 Cylinder 4 Stroke | Crankshaft 360° | Ø31 7L | ||||
| BATT5A8 | Transistor 1 Cylinder 4 Stroke | Crankshaft 360° | Ø46 7L | ||||
| BATT5C1 | Transistor 1 Cylinder 4 Stroke | Camshaft 360° | Ø20 1x30° | ||||
| BATT5C2 | Transistor 1 Cylinder 4 Stroke | Camshaft 360° | Ø31 1x30° | ||||
| BATT5C7 | Transistor 1 Cylinder 4 Stroke | Camshaft 360° | Ø31 7L | ||||
| BATT5C8 | Transistor 1 Cylinder 4 Stroke | Camshaft 360° | Ø46 7L |
Installation manuals
Product specific manuals
| 068K033 | ||||
| 068k085 | ||||
| 068K113 | ||||
| 068K119 | ||||
| 068K148 | ||||
| 068K191 | ||||
| 068K192 | ||||
| 068K203 | ||||
| 068K221 | ||||
| 068K292 | ||||
| 068K324 | ||||
| 210K071 | ||||
| 210K221 | ||||
| BATK001 | ||||
| BATK002 | ||||
| BATK003 | ||||
| BATK004 | ||||
| BATK005 | ||||
| CD10002 | ||||
| CD1501D | ||||
| CD1502D | ||||
| CD1503D | ||||
| CD1504D | ||||
| CD1703D | ||||
| CD1901D | ||||
| CD1902D | ||||
| CD1904D-1905D | ||||
| CD1906D | ||||
| CD2404D | ||||
| CD2406D | ||||
| CD2407D | ||||
| CD24010D | ||||
| CD2411D | ||||
| CD2412D | ||||
| CD2701D | ||||
| CD2703D | ||||
| CD3301D | ||||
| CD3302D | ||||
| CD5304D | ||||
| CD3505D | ||||
| CD3506D | ||||
| CD3507D | ||||
| CD3508D | ||||
| CD3901D | ||||
| CD4215D | ||||
| CD4607D | ||||
| CD4610D | ||||
| CD4613D | ||||
| CD6901D | ||||
| CD6902D | ||||
Installation
Other manuals and downloads
| 068 Universal Innerrotor 2003 | ||||
| 068 Universal Innerrotor BSA | ||||
| Catalogue 2010 | ||||
| EFI Universal | ||||
| EFI 005 | ||||
| Enduro 12V power delay switch | ||||
| HPI Digital CDI - Powerjet | ||||
| HPI Digital CDI - Shift System | ||||
| HPI Digital CDI - Throttle Position | ||||
| 210V261 | ||||
| Sea-Doo VTS Drive & Propulsion System | ||||
| Determine Ignition Dimensions 068-210 | ||||
| 210 Wrong rotor batch | ||||
| 210 Wrong batch | ||||
| CDI replacement information | ||||
| TCI replacement information | ||||
| PJ-TPS-SD information | ||||
| Stator replacement | ||||
| Mesonix 12v | ||||
| Mesonix 6v |
Installation manuals
Pitsch-Kröber
| MC-Zündanlagen | ||||
| Montage Tacho LZ 051 | ||||
| Montage Tacho RN 22 | ||||
| Montage Tacho LA 26 | ||||
| Montage Tacho LA16 | ||||
| Montage Tacho LZ 13 | ||||
| Wiring Diagram LA16-26 | ||||
| Wiring Diagram LA16i-26i | ||||
| Wiring Diagram LZ13i-23i-051i-153i | ||||
| Montage Tacho WU 21 | ||||
| Montage C62 | ||||
| Montage MC 1+1 DGV | ||||
| MC 11/1 | ||||
| MC 16/1 | ||||
| MC 11/2 | ||||
| MC 16/2 | ||||
| BC 12/21 | ||||
| Bikes before 1986 | ||||
| Pitsch Elektronic Pricelist |
Warranty
| Warranty form |